Black silicon carbide sic grit size and chemical content
Grit Size | SiC | FC | Fe2O3 |
F12-F90 | 98.50 | <0.20 | 0.60 |
F100-F150 | 98.50 | <0.30 | 0.80 |
F180-F220 | 97.00 | <0.30 | 1.20 |
F230-F400 | 96.00 | <0.40 | 1.20 |
F500-F800 | 95.00 | <0.40 | 1.20 |
F1000-F1200 | 93.00 | <0.50 | 1.20 |
P12-P90 | 98.50 | <0.20 | 0.60 |
P100-P150 | 98.00 | <0.30 | 0.80 |
P180-P220 | 97.00 | <0.30 | 1.20 |
P230-P500 | 96.00 | <0.40 | 1.20 |
P600-P1500 | 95.00 | <0.40 | 1.20 |
P2000-P2500 | 93.00 | <0.50 | 1.20 |
Black Silicon Carbide sic physical index
Melting point | 2600 °C | ||
Hardness | moh’s 9.2 | ||
Bulk density | 1.38g/cm3 | ||
True density | 3.20-3.25g/cm3 |
商品評價
目前沒有評價。